University | Number of students |
---|---|
The London School of Economics and Political Science | 32 |
Imperial College London | 31 |
University College London | 25 |
University of Warwick | 24 |
University of Manchester | 20 |
King's College London | 16 |
University of Bristol | 14 |
Durham University | 10 |
Queen Mary University of London | 10 |
University of Bath | 9 |
University of Cambridge | 8 |
University of Edinburgh | 6 |
University of York | 3 |
University of Oxford | 2 |
Each year, KTJ Sixth Form students gain entry into top universities in the UK, US, Australia, Malaysia and around the world.
In 2024, KTJ secured more offers to Oxbridge universities than any other school in Malaysia. One quarter of Sixth Form students went on to study at one of the top 10 universities in the world (according to the QS World University Rankings 2024), and 37% pursued their studies at Berkeley, Ivy League institutions, Oxbridge, LSE, UCL and UCLA. In addition, 26 students received an offer to Imperial College London, ranked 6th in the QS Rankings 2024.
These achievements are especially remarkable given the intense competition for a limited number of places, particularly in courses that are popular among KTJ students, such as Computer Science, Economics, Engineering, Medicine, and Law.
Top University Destinations
University | Number of KTJ students |
---|---|
Columbia University | 4 |
University of Pennsylvania | 3 |
University of California, Berkeley | 3 |
University of Wisconsin-Madison | 3 |
University of California, Los Angeles | 3 |
Cornell University | 2 |
Harvard University | 2 |
University of California, San Diego | 2 |
University of Texas, Austin | 2 |
Stanford University | 1 |
University | Number of KTJ students |
---|---|
International Medical University, Malaysia | 7 |
University of Hong Kong | 5 |
Universiti Malaya, Malaysia | 3 |
Hong Kong University of Science and Technology | 2 |
University of Nottingham, Malaysia | 2 |
Seoul National University, South Korea | 2 |
Kyoto Seika University, Japan | 1 |
National University of Singapore | 1 |
Peking University, China | 1 |
University | Number of KTJ students |
---|---|
Cork University, Republic of Ireland | 2 |
Erasmus University Rotterdam, Netherlands | 1 |
Trinity College Dublin, Republic of Ireland | 1 |
University College of Dublin, Republic of Ireland | 1 |
University of Groningen, Netherlands | 1 |
University of Tilburg, Netherlands | 1 |
University | Number of students |
---|---|
University of Melbourne, Australia | 6 |
University of Toronto, Canada | 3 |
University of Monash, Australia | 2 |
Griffith University, Australia | 1 |
University of Sydney, Australia | 1 |
University of New South Wales, Australia | 1 |
University of Queensland, Australia | 1 |
To see a full list of KTJ's university destinations, please view our A Level Profile:
A Level Profile 2024 | KTJ Sixth Form