We recognise that selecting the right school for your child is a big decision, one that requires research and careful consideration. After all, you are about to make the most important investment in your child’s future.
The best way to get a true flavour for KTJ is by attending an open event or booking a visit. This will give you the opportunity to experience our impressive 80-acre campus and the warm and energetic atmosphere within our school first-hand. Secondary campus tours are usually provided by our school prefects, who are happy to offer you their own unique and honest perspective of life at KTJ. Meetings with senior leadership staff and subject teachers can also be arranged to ensure that you get the most out of your visit.
Once you’ve decided KTJ is the right fit for your child, the next stage is to fill out the online application form. You will be requested to pay a RM500 registration fee. Once your online application form has been submitted, a dedicated member of our admissions team will guide you through the entry requirements stage. Please read our Admissions Policy before making an application.
Year of Entry
Primary
Age | Age Range | Class August 2024 | Malaysian Stream to KTJ |
---|---|---|---|
3+ | 1st Sept 2019 - 31st Aug 2021 | Early Years | Kindergarten |
5+ | 1st Sept 2018 - 31st Aug 2019 | Year 1 | Kindergarten |
6+ | 1st Sept 2017 - 31st Aug 2018 | Year 2 | Kindergarten - Standard 1 |
7+ | 1st Sept 2016 - 31st Aug 2017 | Year 3 | Standard 1 - 2 |
8+ | 1st Sept 2015 - 31st Aug 2016 | Year 4 | Standard 2 - 3 |
9+ | 1st Sept 2014 - 31st Aug 2015 | Year 5 | Standard 3 - 4 |
10+ | 1st Sept 2013 - 31st Aug 2014 | Year 6 | Standard 4 - 5 |
Secondary
Age | Age Range | Class August 2024 | Malaysian Stream to KTJ |
---|---|---|---|
11+ | 1st Sept 2012 - 31st Aug 2013 | Form 1 | Standard 5 - 6 |
12+ | 1st Sept 2011 - 31st Aug 2012 | Form 2 | Form 1 |
13+ | 1st Sept 2010 - 31st Aug 2011 | Form 3 | Form 1 - 2 |
14+ | 1st Sept 2009 - 31st Aug 2010 | Form 4 | Form 2 - 3 |
15+ | 1st Sept 2008 - 31st Aug 2009 | Form 5 | Form 3 - 4 |
16+ | 1st Sept 2007 - 31st Aug 2008 | Lower Six | Form 4 - 5 |
17+ | 1st Sept 2006 - 31st Aug 2007 | Upper Six | Form 5 SPM - Form 6 STPM |
Entry Requirements
The entry requirements assessments are used to assess your child’s suitability for our school, and are conducted for internal use only. The speaking and writing tests allow us to measure your child’s proficiency in English, while the CAT4 test provides information on how best to support your child upon entry. We can conduct the CAT4 test online via Google Meet or Skype.
Year Group | Type of Assessment |
---|---|
Early Years | Informal speaking and writing test, usually conducted during a trial session. |
Reception and Years 1 - 2 | Informal speaking and writing test, usually conducted during a trial session. We also require a current or most recent school report, where available. |
Years 3 - 6 | Cognitive ability test (CAT4), writing test, plus a current or most recent school report. |
Forms 1 - 4 (Years 7 - 10) | Cognitive ability test (CAT4) and some further English language testing depending on CAT4 score. This will consist of a writing test (20 minutes) and speaking test (10 minutes). We do not usually offer applications for Form 5 students. |
Lower Sixth (Year 12) | Applicants for the August intake of the Lower Sixth Form are expected to have actual or forecast grades of at least four A grades plus two B grades in subjects that directly form the foundation of the A Level studies such as Maths, English, Sciences, core Social Sciences and ICT. Applicants for the January intake of the Lower Sixth Form are expected to have actual or predicted grades of A or A* with the majority being A*, especially in those subjects that the applicant wants to study at A Level. |
Wait Pool Priority
When giving our offer decisions or when we have reached full enrollment capacity for our day or boarding places, or for a particular year group; priority consideration may be given to applicants with:
- Family connection with the school (e.g. child of alumni, sibling at school)
- Candidate’s academic performance and potential to flourish at KTJ
- Diversity of the student body.